| WK49 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Dec | 1 | Thu | Bucurescu (cont.) | Q3D | p | 25 MeV, >500 nA | |||||||||
| 2 | Fri | Friedl | (1) | SNAKE | C | 55 MeV | |||||||||
| 3 | Sat | (2) | SNAKE | p | 20 MeV | ||||||||||
| 4 | Sun | ||||||||||||||
| WK50 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Dec | 5 | Mon | Friedl (cont.) | ||||||||||||
| 6 | Tue | ||||||||||||||
| 7 | Wed | ||||||||||||||
| 8 | Thu | ||||||||||||||
| 9 | Fri | ||||||||||||||
| 10 | Sat | ||||||||||||||
| 11 | Sun | ||||||||||||||
| WK51 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Dec | 12 | Mon | Maintenance | Zweifel | I10 | 127I | 80 MeV, 1 μA | ||||||||
| 13 | Tue | ||||||||||||||
| 14 | Wed | ||||||||||||||
| 15 | Thu | ||||||||||||||
| 16 | Fri | ||||||||||||||
| 17 | Sat | ||||||||||||||
| 18 | Sun | ||||||||||||||
| WK52 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Dec | 19 | Mon | Maintenance | Praktikum/LMU | II50 | 58Ni | 144 MeV | ||||||||
| 20 | Tue | ||||||||||||||
| 21 | Wed | ||||||||||||||
| 22 | Thu | Lichtinger | II-10 | 58Ni | 175 MeV, 10 nA | ||||||||||
| 23 | Fri | ||||||||||||||
| 24 | Sat | ||||||||||||||
| 25 | Sun | ||||||||||||||
| WK53 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Dec | 26 | Mon | |||||||||||||
| 27 | Tue | ||||||||||||||
| 28 | Wed | ||||||||||||||
| 29 | Thu | ||||||||||||||
| 30 | Fri | ||||||||||||||
| 31 | Sat | ||||||||||||||
Legend: AZ* = pulsed beam, AZ→ = polarized beam