| WK45 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Nov | 1 | Tue | Hertenberger | I-60 | d | 20-30 MeV, Imax | |||||||||
| 2 | Wed | ||||||||||||||
| 3 | Thu | ||||||||||||||
| 4 | Fri | ||||||||||||||
| 5 | Sat | ||||||||||||||
| 6 | Sun | ||||||||||||||
| WK46 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Nov | 7 | Mon | Hertenberger (cont.) | ||||||||||||
| 8 | Tue | ||||||||||||||
| 9 | Wed | Fimiani | GAMS | 59Ni | |||||||||||
| 10 | Thu | ||||||||||||||
| 11 | Fri | ||||||||||||||
| 12 | Sat | ||||||||||||||
| 13 | Sun | ||||||||||||||
| WK47 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Nov | 14 | Mon | Fimiani (cont.) | ||||||||||||
| 15 | Tue | Ulrich | II25 | 32S | 120 MeV, Imax | ||||||||||
| 16 | Wed | ||||||||||||||
| 17 | Thu | ||||||||||||||
| 18 | Fri | Reinhardt | (1) | II-50 | C | 70 MeV, 1 nA | |||||||||
| 19 | Sat | (2) | II-50 | Au | 200 MeV, 1 nA | ||||||||||
| 20 | Sun | ||||||||||||||
| WK48 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Nov | 21 | Mon | Reinhardt (cont.) | ||||||||||||
| 22 | Tue | Csige | Q3D | d | 19 MeV, 1 μA | ||||||||||
| 23 | Wed | ||||||||||||||
| 24 | Thu | ||||||||||||||
| 25 | Fri | ||||||||||||||
| 26 | Sat | ||||||||||||||
| 27 | Sun | ||||||||||||||
| WK49 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Nov | 28 | Mon | Csige (cont.) | ||||||||||||
| 29 | Tue | Bucurescu | Q3D | p | 25 MeV, >500 nA | ||||||||||
| 30 | Wed | ||||||||||||||
Legend: AZ* = pulsed beam, AZ→ = polarized beam