| WK6 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Feb | 1 | Wed | Reichart (cont.) | SNAKE | p | 17-22 MeV, 1 μA | |||||||||
| 2 | Thu | ||||||||||||||
| 3 | Fri | Strauß | CRESST | 11B* | 61.5 MeV, Imax | ||||||||||
| 4 | Sat | ||||||||||||||
| 5 | Sun | ||||||||||||||
| WK7 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Feb | 6 | Mon | Strauß (cont.) | ||||||||||||
| 7 | Tue | ||||||||||||||
| 8 | Wed | ||||||||||||||
| 9 | Thu | ||||||||||||||
| 10 | Fri | Faestermann | Q3D | 7Li | 36 MeV, 100 nA | ||||||||||
| 11 | Sat | ||||||||||||||
| 12 | Sun | Bergmaier | (1) | Q3D | I | 170 MeV, 10 nA | |||||||||
| WK8 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Feb | 13 | Mon | Bergmaier (cont.) | (2) | Q3D | Au | 40-300 MeV, 10 nA | ||||||||
| 14 | Tue | ||||||||||||||
| 15 | Wed | ||||||||||||||
| 16 | Thu | ||||||||||||||
| 17 | Fri | ||||||||||||||
| 18 | Sat | ||||||||||||||
| 19 | Sun | ||||||||||||||
| WK9 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Feb | 20 | Mon | Maintenance | Henning | (1) | II-10 | 16O | 90 MeV, 10 pnA | |||||||
| 21 | Tue | (2) | II-10 | 32S | 140 MeV, 1 pnA | ||||||||||
| 22 | Wed | ||||||||||||||
| 23 | Thu | ||||||||||||||
| 24 | Fri | Garrett | Q3D | p | 24 MeV, 1 μA | ||||||||||
| 25 | Sat | ||||||||||||||
| 26 | Sun | ||||||||||||||
| WK10 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Feb | 27 | Mon | Garrett (cont.) | ||||||||||||
| 28 | Tue | ||||||||||||||
| 29 | Wed | ||||||||||||||
Legend: AZ* = pulsed beam, AZ→ = polarized beam