| WK1 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Jan | 1 | Sun | |||||||||||||
| WK2 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Jan | 2 | Mon | |||||||||||||
| 3 | Tue | ||||||||||||||
| 4 | Wed | ||||||||||||||
| 5 | Thu | ||||||||||||||
| 6 | Fri | ||||||||||||||
| 7 | Sat | ||||||||||||||
| 8 | Sun | ||||||||||||||
| WK3 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Jan | 9 | Mon | Maintenance | FoPra | II-10 | 58Ni | 180 MeV, 1 pnA | ||||||||
| 10 | Tue | ||||||||||||||
| 11 | Wed | Mücher | II10 | 58Ni | 180 MeV, 10 pnA | ||||||||||
| 12 | Thu | ||||||||||||||
| 13 | Fri | Jungwirth | I10 | 127I | 80 MeV, 1 μA | ||||||||||
| 14 | Sat | ||||||||||||||
| 15 | Sun | ||||||||||||||
| WK4 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Jan | 16 | Mon | Maintenance | Fimiani | GAMS | 59Ni | 12.5 MV | ||||||||
| 17 | Tue | ||||||||||||||
| 18 | Wed | ||||||||||||||
| 19 | Thu | ||||||||||||||
| 20 | Fri | ||||||||||||||
| 21 | Sat | ||||||||||||||
| 22 | Sun | ||||||||||||||
| WK5 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Jan | 23 | Mon | Maintenance | ||||||||||||
| 24 | Tue | ||||||||||||||
| 25 | Wed | ||||||||||||||
| 26 | Thu | ||||||||||||||
| 27 | Fri | ||||||||||||||
| 28 | Sat | ||||||||||||||
| 29 | Sun | ||||||||||||||
| WK6 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Jan | 30 | Mon | Reichart | SNAKE | p | 17-22 MeV, 1 μA | |||||||||
| 31 | Tue | ||||||||||||||
Legend: AZ* = pulsed beam, AZ→ = polarized beam